Official Volleyball Box Score
Southern University at New Orleans (LA) at Paul Quinn
9/19/2025 at 6:00 PM
@ 3837 Simpson Stuart Rd, Dallas, TX, TX, 75241
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 11 | 3 | 41 | .195 |
| 3 | 3 | 7 | 22 | -.182 |
| 4 | 4 | 9 | 35 | -.143 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 14 | 12 | 49 | .041 |
| 3 | 9 | 1 | 21 | .381 |
| 4 | 15 | 2 | 26 | .500 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson * | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | Ja'Myra Tyler * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 4 | Kiersten Secrease | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Bloodworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Taszia Adkinson * | 4 | 9 | 3 | 32 | .188 | 20 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 11.0 |
| 8 | Asya Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Uriah Larry | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Armoni Harris | 4 | 0 | 0 | 7 | .000 | 4 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailany Alba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samaria Berry * | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 14 | Kendrece Dozier * | 4 | 3 | 3 | 19 | .000 | 3 | 0 | 1 | 4 | 11 | 0 | 1 | 2 | 0 | 3.5 |
| 16 | Fre'Shawn Phillips | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cai Hales | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Hannah Cornelious * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 136 | .044 | 30 | 1 | 3 | 9 | 57 | 1 | 10 | 5 | 2 | 37.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison | 4 | 1 | 2 | 7 | -.143 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | JaQuelle Felton | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 3 | Brittany Brown-Riddick | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laila Morrison | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Weston | 4 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Spirit Phipps * | 4 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1.0 |
| 7 | Kristen Williams | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jakayla Morrow * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Ashely Sanchez | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ceyara Cox | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaylin Chambers * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamya Fields | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Laila Beck * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Miya Harper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Makaila Piggee * | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Airianna Pickens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayden Jones * | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 134 | .246 | 52 | 9 | 4 | 1 | 72 | 2 | 12 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:48 |
* = Starter
