Official Volleyball Box Score

Philander Smith at Paul Quinn

9/27 at 1:00 PM
@ Dallas, Texas
6-8 (1-4)
1
-
3
8-10 (4-1)
Final 1 2 3 4 Score
Philander Smith (AR) (6-8 (1-4)) 19 21 25 21 1
Paul Quinn (8-10 (4-1)) 25 25 21 25 3

Philander Smith (AR)

Set K E TA PCT
1 11 4 44 .159
2 8 8 40 .000
3 14 2 36 .333
4 12 2 47 .213

Paul Quinn

Set K E TA PCT
1 16 3 44 .295
2 12 9 40 .075
3 14 5 37 .243
4 17 7 47 .213

Philander Smith (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Essence Wren * 4 1 1 10 .000 36 2 1 0 23 0 2 1 2 4.0
5 Aleria Lane * 4 16 2 39 .359 0 0 0 0 8 1 2 0 0 18.0
10 Angelle Thibeaux * 4 4 0 20 .200 0 0 0 0 2 0 8 0 0 8.0
12 Ja’Niya Sanders * 4 10 2 46 .174 1 0 0 3 8 0 4 0 0 12.0
13 Antonisha Whitney * 2 2 2 11 .000 0 0 0 0 0 0 1 1 0 2.5
20 Rickale Green * 4 8 5 22 .136 0 0 0 0 2 0 3 0 0 9.5
2 Maya Jones 3 4 3 16 .062 0 0 0 0 0 0 2 0 0 5.0
3 Ayanna Martin 4 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
4 Christlove Lauture 4 0 0 0 .000 5 0 2 3 12 0 0 0 0 0.0
6 Julixa Cintron 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
8 Karissa Maldonado 4 0 0 1 .000 1 1 1 0 7 0 0 0 0 1.0
9 Savannah Lopez 4 0 0 1 .000 1 1 1 0 8 0 0 0 0 1.0
17 KaiJah Peterson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 16 167 .174 44 5 7 8 77 1 22 2 2 62.0

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison * 4 11 4 30 .233 1 0 3 0 29 0 0 0 0 11.0
6 Spirit Phipps * 4 1 2 8 -.125 37 0 0 0 14 0 0 0 0 1.0
8 Jakayla Morrow * 4 8 3 23 .217 0 0 0 0 3 0 0 0 0 8.0
11 Kaylin Chambers * 4 0 0 1 .000 1 1 1 1 11 0 0 0 0 1.0
13 Laila Beck * 4 9 2 25 .280 0 0 0 0 3 0 1 0 0 9.5
16 Makaila Piggee * 4 5 1 10 .400 0 1 1 0 3 0 0 0 0 6.0
2 JaQuelle Felton 3 1 0 5 .200 0 0 0 0 1 0 1 0 0 1.5
3 Brittany Brown-Riddick 2 0 1 2 -.500 0 0 1 0 1 0 0 1 0 0.0
4 Laila Morrison 2 0 0 0 .000 6 0 1 0 2 0 0 0 1 0.0
5 Carrie Weston 4 19 5 45 .311 0 0 0 0 6 0 0 0 0 19.0
7 Kristen Williams 4 0 0 0 .000 0 3 1 0 5 0 0 0 0 3.0
9 Ashely Sanchez 4 0 1 1 -1.000 12 2 0 2 14 0 0 0 0 2.0
10 Ceyara Cox 4 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
14 Miya Harper 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jayden Jones 3 5 5 16 .000 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 24 168 .208 58 8 8 5 94 0 2 1 1 68.0
Other Information
Attendance: 104
Time: 1:58
* = Starter