Official Volleyball Box Score

Huston-Tillotson at Paul Quinn (Texas)

10/3/2025 at 7:05 pm
@ Dallas, Texas (Old PQC Gymnasium)
9-9, 6-0 HBCUAC
3
-
1
10-11, 4-2 HBCUAC
Final 1 2 3 4 Score
Huston-Tillotson (9-9, 6-0 HBCUAC) 17 26 26 25 3
Paul Quinn (10-11, 4-2 HBCUAC) 25 24 24 20 1

Huston-Tillotson

Set K E TA PCT
1 9 10 43 -.023
2 15 7 46 .174
3 18 13 58 .086
4 14 5 47 .191

Paul Quinn

Set K E TA PCT
1 13 6 37 .189
2 15 7 50 .160
3 6 5 43 .023
4 11 7 51 .078

Huston-Tillotson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mackenzie Turner * 4 1 3 11 -.182 0 0 0 0 1 1 3 2 0 3.5
9 Jordis Taylor * 4 6 0 12 .500 32 4 1 0 30 1 3 0 0 12.5
10 Hayley Broussard * 4 7 2 19 .263 0 1 1 0 3 0 5 0 0 10.5
15 Malaya Bennett * 4 10 6 25 .160 0 1 0 3 22 0 1 0 0 11.5
20 Lindsey Morris * 4 20 12 55 .145 0 0 0 0 4 0 1 0 0 20.5
23 Dasia Ingram * 4 3 4 10 -.100 0 2 1 0 6 0 0 0 0 5.0
2 Aniyah Asberry 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Aryanna Gonzalez 4 0 0 1 .000 9 1 2 1 8 0 0 0 0 1.0
7 Amaiya Williams 2 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
11 Chloe Gaytan 3 7 6 47 .021 0 0 0 0 5 0 1 0 0 7.5
14 Adeja Peterson 3 0 2 8 -.250 0 0 0 0 0 0 1 1 0 0.5
19 Taylor Fisher 4 0 0 0 .000 11 2 1 0 27 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 35 194 .108 52 11 6 5 109 2 16 3 0 77.0

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison * 4 4 3 26 .038 0 2 0 4 16 0 0 0 0 6.0
6 Spirit Phipps * 4 1 0 3 .333 19 0 0 0 11 0 1 0 0 1.5
8 Jakayla Morrow * 4 3 2 22 .045 0 0 0 0 0 0 5 0 0 5.5
11 Kaylin Chambers * 4 0 1 1 -1.000 0 0 1 2 16 0 0 0 0 0.0
13 Laila Beck * 4 9 3 20 .300 0 0 0 0 0 1 2 2 0 11.0
16 Makaila Piggee * 4 9 1 24 .333 0 0 0 0 2 0 7 0 0 12.5
2 JaQuelle Felton 4 4 6 16 -.125 0 0 0 0 1 0 1 0 0 4.5
3 Brittany Brown-Riddick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Laila Morrison 4 0 0 2 .000 14 0 0 0 4 0 0 0 0 0.0
5 Carrie Weston 4 7 5 37 .054 0 0 0 1 7 0 2 1 0 8.0
7 Kristen Williams 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
9 Ashely Sanchez 4 0 0 0 .000 4 2 0 2 26 0 0 0 0 2.0
10 Ceyara Cox 4 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
12 Jamya Fields 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Regina Patina 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
20 Jayden Jones 3 8 4 29 .138 0 0 0 2 7 0 0 0 0 8.0
Totals 45 25 181 .110 41 5 1 11 96 1 18 3 0 60.0
Other Information
Arena: Old PQC Gymnasium
Attendance: 315
Time: 2:03
1st Referee: Lucio Verane
2nd Referee: Jose Ocasio
Line Judge: Jenny Ward
Line Judge: David Myers
* = Starter