Official Volleyball Box Score

Texas College at Paul Quinn

10/15/2025 at 6:00 PM
@ 3837 Simpson Stuart Rd, Dallas, TX, TX, 75241
0-12, 0-6
1
-
3
13-11, 5-2
Final 1 2 3 4 Score
Texas College (0-12, 0-6) 9 10 25 7 1
Paul Quinn (13-11, 5-2) 25 25 20 25 3

Texas College

Set K E TA PCT
1 4 11 31 -.226
2 3 4 21 -.048
3 11 6 44 .114
4 4 10 35 -.171

Paul Quinn

Set K E TA PCT
1 9 4 28 .179
2 16 3 25 .520
3 11 8 42 .071
4 12 0 32 .375

Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kemani Rollins 4 2 4 19 -.105 1 0 0 0 0 0 3 0 0 3.5
03 Cadriane Martin * 4 5 8 33 -.091 0 0 1 0 16 0 1 0 0 5.5
05 Chelsea Johnson * 4 3 2 13 .077 0 2 2 1 2 0 0 0 0 5.0
06 Madysin Bussey * 4 4 3 17 .059 0 0 0 0 0 0 1 1 0 4.5
07 Ja'Mia Hutton 4 0 0 7 .000 7 4 3 0 13 0 0 0 1 4.0
08 Casadi Barclay 4 0 1 1 -1.000 1 0 0 2 4 0 0 0 0 0.0
09 Destine Booker * 4 3 7 23 -.174 0 0 0 3 12 0 1 0 0 3.5
10 Symera Richardson * 4 0 0 2 .000 9 1 0 0 5 0 0 0 0 1.0
11 Titerria Pyburn 4 0 2 2 -1.000 0 0 0 0 5 0 0 0 0 0.0
15 Briana Johnson * 4 5 4 14 .071 1 0 1 0 3 1 2 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 31 131 -.069 19 7 7 6 60 1 8 1 1 34.0

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 A'Niyah Harrison * 4 7 3 18 .222 0 1 0 2 12 0 0 0 0 8.0
02 JaQuelle Felton * 2 3 1 10 .200 0 0 0 0 1 1 0 0 0 4.0
03 Brittany Brown-Riddick * 3 3 0 5 .600 1 0 0 0 0 0 2 2 0 4.0
04 Laila Morrison 4 0 0 1 .000 10 0 0 0 3 0 0 0 0 0.0
05 Carrie Weston * 3 13 3 29 .345 0 0 0 1 3 0 1 0 0 13.5
06 Spirit Phipps * 4 0 0 1 .000 21 0 0 0 6 0 0 0 0 0.0
07 Kristen Williams 4 0 0 0 .000 1 0 1 0 6 0 0 0 0 0.0
08 Jakayla Morrow 3 5 2 14 .214 1 0 0 0 3 0 1 0 0 5.5
09 Ashely Sanchez 4 0 0 0 .000 3 0 0 3 20 0 0 0 0 0.0
10 Ceyara Cox 4 1 0 1 1.000 5 1 0 0 3 0 0 0 0 2.0
11 Kaylin Chambers 3 1 0 1 1.000 1 3 2 0 7 0 0 0 0 4.0
12 Jamya Fields 1 4 1 5 .600 0 0 0 0 0 0 1 0 0 4.5
13 Laila Beck * 3 2 2 10 .000 1 0 0 0 1 0 2 1 0 3.0
14 Miya Harper 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Makaila Piggee 3 6 0 14 .429 0 0 0 0 1 1 2 0 0 8.0
17 Brooklyn Sanders 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
18 Airianna Pickens 2 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
19 Regina Patino 4 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
20 Jayden Jones 3 1 2 10 -.100 0 0 0 0 3 0 2 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 15 127 .260 48 6 4 7 71 2 12 3 0 62.0
Other Information
Attendance: 203
Time: 1:30
* = Starter