Official Volleyball Box Score

Paul Quinn at Dillard

10/17/2025 at 06:00 PM
@ New Orleans, La. (Dent Hall)
13-12,5-3
0
-
3
12-7,8-1
Final 1 2 3 Score
Paul Quinn (13-12,5-3) 30 22 20 0
Dillard (LA) (12-7,8-1) 32 25 25 3

Paul Quinn

Set K E TA PCT
1 18 5 47 .277
2 14 3 45 .244
3 11 4 35 .200

Dillard (LA)

Set K E TA PCT
1 25 7 56 .321
2 18 4 47 .298
3 15 6 30 .300

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison * 3 12 4 31 .258 0 0 0 2 9 0 0 1 0 12.0
2 JaQuelle Felton 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
3 Brittany Brown-Riddick 2 1 0 2 .500 0 0 1 0 2 0 1 1 0 1.5
4 Laila Morrison 3 0 0 2 .000 15 0 0 0 5 0 0 0 0 0.0
5 Carrie Weston 3 7 3 31 .129 0 0 0 1 7 1 3 2 0 9.5
6 Spirit Phipps * 3 0 0 1 .000 20 0 0 0 4 0 0 0 0 0.0
7 Kristen Williams 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jakayla Morrow * 3 10 3 19 .368 0 0 0 0 1 0 1 0 0 10.5
9 Ashely Sanchez 3 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
10 Ceyara Cox 3 0 0 2 .000 0 1 1 0 1 0 0 0 0 1.0
11 Kaylin Chambers * 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
13 Laila Beck * 3 4 1 12 .250 1 0 0 0 0 4 1 0 1 8.5
16 Makaila Piggee * 2 2 0 3 .667 0 0 0 0 1 0 1 1 0 2.5
19 Regina Patino 2 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
20 Jayden Jones 3 4 0 18 .222 0 0 0 0 0 0 1 1 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 12 127 .244 41 1 4 5 46 5 8 6 1 53.0

Dillard (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaela Swoopes 3 20 3 34 .500 0 0 0 0 4 0 0 0 0 20.0
2 Trenity Pender 3 0 0 0 .000 6 1 3 1 12 0 0 0 0 1.0
3 Neveah Bax * 3 4 5 18 -.056 1 1 0 0 5 0 0 0 0 5.0
4 Cadence Thomas * 3 10 3 23 .304 0 0 3 0 4 1 0 0 0 11.0
6 Nanyelis Sosa-Moreno 3 1 0 3 .333 28 0 1 0 8 0 0 1 0 1.0
7 Gabrielle Washington 2 3 1 6 .333 0 0 0 0 1 0 0 1 0 3.0
9 Khara Morton * 2 4 0 9 .444 0 0 0 0 0 1 0 0 0 5.0
10 Sarai Rogers 3 7 4 21 .143 0 0 0 0 0 0 0 1 0 7.0
11 Jasmyne Mumphrey 2 1 0 3 .333 0 1 0 0 11 0 0 0 0 2.0
12 Ajanae Chatham * 3 2 0 2 1.000 19 2 1 0 2 0 0 1 0 4.0
13 Kadence Busby 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Nya St. Cyr * 3 6 1 13 .385 0 0 0 0 2 0 0 0 0 6.0
21 Kristian Thomas * 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 17 133 .308 54 5 9 1 58 2 0 4 0 65.0
Other Information
Arena: Dent Hall
Attendance: 87
Time:
1st Referee: Tamikia Jones
2nd Referee: Victor Cajigas
Line Judge: Robin Hebert
Line Judge: Bruce Hebert
* = Starter