Official Volleyball Box Score
Paul Quinn at Southern University at New Orleans (LA)
10/18/2025 at 12:00 PM
@ New Orleans, LA, 70126 (The Castle)
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 17 | 7 | 51 | .196 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 10 | 5 | 52 | .096 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | A'Niyah Harrison * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | JaQuelle Felton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brittany Brown-Riddick * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Laila Morrison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 05 | Carrie Weston | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Spirit Phipps * | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kristen Williams | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Jakayla Morrow * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 |
| 09 | Ashely Sanchez | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ceyara Cox | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaylin Chambers * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Beck * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Miya Harper | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makaila Piggee | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Jayden Jones | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 119 | .244 | 41 | 8 | 3 | 5 | 65 | 1 | 6 | 3 | 0 | 57.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Laylah Luke | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Ja'Myra Tyler * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 04 | Kiersten Secrease | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jaliyah Snowden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Trinity Bloodworth * | 3 | 1 | 0 | 7 | .143 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Taszia Adkinson * | 3 | 14 | 2 | 44 | .273 | 8 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 09 | Uriah Larry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Armoni Harris | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Samaria Berry * | 3 | 3 | 3 | 16 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 14 | Kendrece Dozier | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Hannah Cornelious * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Cai Hales * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 122 | .139 | 27 | 5 | 5 | 8 | 56 | 1 | 8 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 120 Time: 1:32 |
* = Starter
