Official Volleyball Box Score

Paul Quinn vs. Fisk (TN)

11/10/2025 at 12:00 PM
@ Shreveport, LA (Billy Montgomery Gym)
19-15, 7-5
2
-
3
28-6, 10-0
Final 1 2 3 4 5 Score
Paul Quinn (19-15, 7-5) 18 25 25 12 12 2
Fisk (TN) (28-6, 10-0) 25 15 18 25 15 3

Paul Quinn

Set K E TA PCT
1 7 5 24 .083
2 15 3 38 .316
3 11 4 25 .280
4 9 10 39 -.026
5 8 4 22 .182

Fisk (TN)

Set K E TA PCT
1 13 8 33 .152
2 10 8 37 .054
3 11 8 28 .107
4 12 2 29 .345
5 7 4 22 .136

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison 5 2 1 8 .125 1 0 1 1 11 0 0 0 0 2.0
2 JaQuelle Felton 5 0 0 9 .000 0 0 0 0 2 0 0 0 0 0.0
4 Laila Morrison 5 0 1 2 -.500 18 0 0 0 8 0 0 0 0 0.0
5 Carrie Weston 5 20 9 44 .250 0 0 0 0 2 1 1 0 0 21.5
6 Spirit Phipps * 5 1 0 2 .500 24 1 3 0 9 0 0 0 0 2.0
7 Kristen Williams 5 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
8 Jakayla Morrow * 5 12 3 30 .300 0 1 0 0 4 2 1 0 0 15.5
9 Ashely Sanchez 5 1 0 2 .500 2 1 1 3 7 0 0 0 0 2.0
11 Kaylin Chambers * 5 0 0 2 .000 0 0 1 1 8 0 0 0 0 0.0
12 Jamya Fields 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Laila Beck * 5 3 6 14 -.214 0 0 0 0 2 0 1 1 0 3.5
16 Makaila Piggee * 5 4 1 6 .500 0 0 0 0 0 1 1 1 0 5.5
17 Brooklyn Sanders 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jayden Jones * 5 7 5 28 .071 1 0 0 0 3 0 0 0 0 7.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 50 26 148 .162 46 4 6 8 58 4 4 2 0 60.0

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 5 0 0 1 .000 2 0 0 1 4 0 0 0 0 0.0
2 Reagan Jones * 5 11 6 30 .167 0 1 0 1 7 0 0 0 0 12.0
3 Nialah Gupton 5 1 0 1 1.000 2 2 1 0 12 0 0 0 0 3.0
4 Shelby Chamblin * 5 10 10 40 .000 1 2 0 0 12 0 0 0 0 12.0
5 Paige Browning 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
7 Nebthet Re 5 0 0 0 .000 11 1 3 1 9 0 0 0 0 1.0
10 Delaney Farver * 5 3 3 11 .000 0 0 0 0 0 2 2 2 0 6.0
11 Chennille McClellan 4 6 1 15 .333 0 0 0 0 3 0 2 0 0 7.0
13 Kaia Barnett * 5 2 0 3 .667 29 0 0 0 5 0 0 0 0 2.0
14 Kaidence Morton 5 0 0 0 .000 1 1 0 0 4 0 1 0 0 1.5
15 La'Niyah Lumpkin * 5 6 5 15 .067 1 1 1 0 1 1 1 0 0 8.5
17 Jayla Bond 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Laila Esters * 5 14 3 28 .393 0 0 0 0 2 0 0 4 0 14.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 30 149 .154 47 8 5 4 59 3 6 6 0 67.0
Other Information
Arena: Billy Montgomery Gym
Attendance: 70
Time: 2:19
1st Referee: LaToya Hamilton
2nd Referee: Tremayne Gamble
3rd Referee: I. Hassell C Hasberry
* = Starter